Purchasing real estate in Bow offers numerous opportunities for savvy investors and potential homeowners.
Purchasing real estate in Bow offers numerous opportunities for savvy investors and potential homeowners.
Bow, a charming district located in East London, has been a subject of interest among prospective residents and investors alike.
London is a city that never ceases to amaze tourists with its cultural and historical richness.
Bow, a residential district in East London, has an eclectic property market with a wide range of properties, from historic Victorian houses to modern apartments.
Bow, an eclectic area in East London, offers a plethora of party venues that cater to various tastes and budgets. From chic rooftop bars to elegant halls, there's something for everyone.
If you are looking for house clearance service in Bow or anywhere around E3 area, you might be interested in the numerous options we offer at highly affordable prices.
Tipper Van - House Clearance and Garden Waste Removal Prices in Bow, E3
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Garden Waste Removal Prices in Bow, E3
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Bow Ltd. All Rights Reserved.